The tax information below relates to distributions for the financial year ended 30 June 2010.
Should your organisation require a Managed Investment Trust (MIT) Notice for the purposes of Subdivision 12-H please contact us to be added to our email distribution list.
Aspen Group Ltd (APZ) Listed Securities
Quarter Ended: 30 June 2010
Record Date: 30 June 2010Payment Date: 25 August 2010
| Dividend | Distribution | ||
|---|---|---|---|
| Amount (¢) | Amount (¢) | 1.05 | |
| Franking (%) | Tax Deferred (%) | 0 | |
| Taxable Interest (%) | 34.76 | ||
| Taxable Rental Income (%) | 65.24 | ||
| Distribution Reinvestment Price (DRP) $0.4472 per security |
|||
Quarter Ended: 31 March 2010
Record Date: 31 March 2010Payment Date: 20 May 2010
| Dividend | Distribution | ||
|---|---|---|---|
| Amount (¢) | Amount (¢) | 1.05 | |
| Franking (%) | Tax Deferred (%) | 0 | |
| Taxable Interest (%) | 34.76 | ||
| Taxable Rental Income (%) | 65.24 | ||
| Distribution Reinvestment Price (DRP) Suspended - Refer ASX Announcement, 17 June 2009 |
|||
Quarter Ended: 31 December 2009
Record Date: 31 December 2009Payment Date: 18 February 2010
| Dividend | Distribution | ||
|---|---|---|---|
| Amount (¢) | Amount (¢) | 1.05 | |
| Franking (%) | Tax Deferred (%) | 0 | |
| Taxable Interest (%) | 34.76 | ||
| Taxable Rental Income (%) | 65.24 | ||
| Distribution Reinvestment Price (DRP) Suspended - Refer ASX Announcement, 17 June 2009 |
|||
Quarter Ended: 30 September 2009
Record Date: 30 September 2009Payment Date: 18 November 2009
| Dividend | Distribution | ||
|---|---|---|---|
| Amount (¢) | nil | Amount (¢) | 1.05 |
| Franking (%) | nil | Tax Deferred (%) | 0 |
| Taxable Interest (%) | 34.76 | ||
| Taxable Rental Income (%) | 65.24 | ||
| Distribution Reinvestment Price (DRP) Suspended - Refer ASX Announcement, 17 June 2009 |
|||